Offering you a complete choice of products which include rose rice sorter, double boiled rice color sorter and cashew colour sortex machine.
₹ 650000 / Piece Get Latest Price
| Throughput | 1 TPH |
| Capacity | 1 - 1.5 Tonn/Hr |
| Channels | 64 |
| Rice Type | Parboiled, Basmati, Non basmati, Boiled rice, Raw rice |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 98% |
| Voltage | 220 V |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Power Consumption | 1KVA |
| Camera | Tri-chromatic |
| Brand | Aura |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | Steel |
| Weight | 270 KG |
| Sensor Pixels | 16200 |
| Warranty | 1 Year |
| Air Consumption | 5 HP |
| Channels Chutes | 1 Chute (64 Channels) |
| Ejector Valves Speed | 1 ms |
| Dimension L X W X H Inches | 875*1550*1320 |
| Surface Finish | Flatted |
| Model Name/Number | Aura Classic 64 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features :
Camera : Precise image scanning with 16200 Pixel lens with 20,000 scans per second .
Electronic : Precise image scanning with 16200 Pixels lens.
Technology : Highly integrated real time automated (IoT) technology and 3d recognizing technology for accurate identification of material.
Interior Design : Special design for sorting colour and shape to ensure accuracy.
Services : Self-diagnosis and self-tuning technology for easy serviceability, Low maintenance and less power consumption.
Quality : We provide outstanding products and unsurpassed service that, together, deliver, premium value to our customer.
Interface : User friendly options on touch screen for easy access of the interface.
Electro : Electro-magnetic ejector for accurate flow of air.
Uniform : Uniform flow feeder for uninterrupted inputs.
₹ 1249999 / Piece Get Latest Price
| Capacity | 2 - 2.5 Tonn/Hr |
| Accuracy | 98% |
| Power Consumption | 2KVA |
| Camera | Tri-chromatic |
| Brand | Aura |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | Steel |
| Weight | 500 KG |
| Sensor Pixels | 16200 |
| Warranty | 1 Year |
| Air Consumption | 15HP |
| Channels Chutes | 3 Chute (192 Channels) |
| Ejector Valves Speed | 1 ms |
| Dimension L X W X H Inches | 1555*1710*1720 |
| Surface Finish | Flatted |
| Model Name/Number | Aura Classic 192 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features :
Camera : Precise image scanning with 16200 Pixel lens with 20,000 scans per second .
Electronic : Precise image scanning with 16200 Pixels lens.
Technology : Highly integrated real time automated (IoT) technology and 3d recognizing technology for accurate identification of material.
Interior Design : Special design for sorting colour and shape to ensure accuracy.
Services : Self-diagnosis and self-tuning technology for easy serviceability, Low maintenance and less power consumption.
Quality : We provide outstanding products and unsurpassed service that, together, deliver, premium value to our customer.
Interface : User friendly options on touch screen for easy access of the interface.
Electro : Electro-magnetic ejector for accurate flow of air.
Uniform : Uniform flow feeder for uninterrupted inputs.
₹ 400000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Material | Mild Steel |
| Brand | Aura |
| Power Consumption | 50 hz |
| Type | cashew color Sorter |
| Power Source | Electric |
| Voltage | 110-250 V |
| Dimension | 1308 x 476 x 1426 mm |
| Sorting Accuracy | >=99 |
| Country of Origin | Made in India |
| Models | Channels | Throught(T/H) | Voltage (V) | Power(KVA) | Weight(Kg) | Dimension(LxWxH in mm) | Sorting Accuracy(%) | Rejection Rate | Air Consumption (CFM) |
| Aura C63 | 63 | 500kg to 700 kg | 110-250V (50-60Hz) | 1 kw | 268 kg | 1590 x 720 x 1430 | >=99 | >=8:1 | 35 |
| Aura C126 | 126 | 1 ton to 1.2 ton | 110-250V (50-60Hz) | 1.4 kw | 350 kg | 1940 x 720 x 1430 | >=99 | >=8:1 | 50 |
Sundaram P (MD)
Classic Technologies
288 B, Gowthamapuri Nagar, Thanneerpandal , Peelamedu
Coimbatore - 641004, Tamil Nadu, India